
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PragSys Web Design</title>
	<atom:link href="http://www.pragsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pragsys.com</link>
	<description>...sensible, realistic and practical web services</description>
	<lastBuildDate>Thu, 17 May 2012 14:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is Web Content?</title>
		<link>http://www.pragsys.com/what-is-web-content/</link>
		<comments>http://www.pragsys.com/what-is-web-content/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:46:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pragsys.com/?p=713</guid>
		<description><![CDATA[Welcome to the first instalment of our &#8220;What is&#8221; series of blog posts, where will try and demystify some of the acronyms and jargon associated with web design and development.  Our first was going to be, &#8220;What is a CMS?&#8221; or &#8220;What is a Content Management System&#8221;.  Then we thought, well, perhaps it might be better to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the first instalment of our &#8220;What is&#8221; series of blog posts, where will try and demystify some of the acronyms and jargon associated with web design and development.  Our first was going to be, &#8220;What is a <strong>CMS</strong>?&#8221; or &#8220;What is a <strong>C</strong>ontent <strong>M</strong>anagement <strong>S</strong>ystem&#8221;.  Then we thought, well, perhaps it might be better to start by explaining what we mean by Content or Web Content.</p>
<p>So, &#8220;What is Web Content?&#8221;</p>
<p>Content, in the field of web design and development, is what you&#8217;re reading now.  Its the choice of words, sentences and paragraphs.  Its the choice of font, the colour of the borders, the width of the company logo.  Its the images, video and music.</p>
<p>Content is everything you can see and hear on a web page.</p>
<p>There are of course, many more explanations of what Content is, but we&#8217;re not here to over complicate things.  Its enough to say, content is the stuff you read and see, watch and hear on a web page.</p>
<p>Look our for next weeks, &#8220;What is a CMS?&#8221;!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/what-is-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHSOB Website &#8211; Launched</title>
		<link>http://www.pragsys.com/nhsob-website-launched/</link>
		<comments>http://www.pragsys.com/nhsob-website-launched/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:25:55 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[NHSOB]]></category>

		<guid isPermaLink="false">http://www.pragsys.com/?p=691</guid>
		<description><![CDATA[We&#8217;re pleased to announce to launch of the new www.nhsob.com website.  A large community based website, www.nhsob.com will allow its news editors and authors to communicate widely and quickly. We look forward to seeing the website grow and flourish.  For more details, see here.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce to launch of the new <a title="http://www.nhsob.com" href="http://www.nhsob.com" target="_blank">www.nhsob.com </a>website.  A large community based website, <a title="http://www.nhsob.com" href="http://www.nhsob.com" target="_blank">www.nhsob.com </a>will allow its news editors and authors to communicate widely and quickly.</p>
<p>We look forward to seeing the website grow and flourish.  For more details, see <a title="Newport HSOB RFC" href="http://www.pragsys.com/newport-hsob-rfc/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/nhsob-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladwin Consulting Limited</title>
		<link>http://www.pragsys.com/gladwin-consulting-limited/</link>
		<comments>http://www.pragsys.com/gladwin-consulting-limited/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:48:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Sector]]></category>

		<guid isPermaLink="false">http://www.pragsys.com/?p=672</guid>
		<description><![CDATA[South Wales based Gladwin Consulting Limited required a new website to promote their expertise in remote first aid training, particularly in the outdoor environment. We developed a very simple site, explaining exactly what they do, powered by an easy to use CMS, that has also allows them to edit their site via the web browser.]]></description>
			<content:encoded><![CDATA[<p>South Wales based <a title="http://www.gladwinconsulting.co.uk" href="http://www.gladwinconsulting.co.uk" target="_blank">Gladwin Consulting Limited</a> required a new website to promote their expertise in remote first aid training, particularly in the outdoor environment. We developed a very simple site, explaining exactly what they do, powered by an easy to use CMS, that has also allows them to edit their site via the web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/gladwin-consulting-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture..or a map&#8230;paints a thousand words&#8230;</title>
		<link>http://www.pragsys.com/a-picture-or-a-map-paints-a-thousand-words/</link>
		<comments>http://www.pragsys.com/a-picture-or-a-map-paints-a-thousand-words/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:28:02 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Quantum GIS]]></category>

		<guid isPermaLink="false">http://www.pragsys.com/?p=658</guid>
		<description><![CDATA[Read a very interesting article today at http://www.bbc.co.uk/news/business-17682294, about information overload, and how the human brain is ill equipped to deal with everything that gets thrown at it, in the modern world.  Overwhelmed and overloaded. I couldn&#8217;t help noticing the mention of Quantum GIS.  Quantum GIS is an open source desktop GIS package, designed for spatial [...]]]></description>
			<content:encoded><![CDATA[<p>Read a very interesting article today at <a href="http://www.bbc.co.uk/news/business-17682294" target="_blank">http://www.bbc.co.uk/news/business-17682294</a>, about information overload, and how the human brain is ill equipped to deal with everything that gets thrown at it, in the modern world.  Overwhelmed and overloaded.</p>
<p>I couldn&#8217;t help noticing the mention of <a href="http://www.qgis.org" target="_blank">Quantum GIS</a>.  Quantum GIS is an open source desktop GIS package, designed for spatial data handling and presentation of geographic data.  A cut down, open source version of ESRI ArcGIS I like to think of it as.  Not as full featured perhaps, but more than enough functionality for most.</p>
<p>Needless to say, if any of you reading out there, we happen to have a lot of experience of both Quantum GIS and ESRI ArcGIS.  Why would I use Quantum GIS instead of ArcGIS&#8230;to save myself thousands of pounds, in the first instance.  Actually, we&#8217;re thinking of running Quantum GIS training courses&#8230;if anyone is interested, please get in touch&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/a-picture-or-a-map-paints-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Planning</title>
		<link>http://www.pragsys.com/project-planning/</link>
		<comments>http://www.pragsys.com/project-planning/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:27:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://81.19.185.2/~pragsys/?p=544</guid>
		<description><![CDATA[We&#8217;ve been reviewing multiple online systems to use to assist with project planning and management.  We&#8217;re coming to the conclusion that none will do absolutely everything you want, some don&#8217;t do enough and some do too much. We&#8217;re coming to the conclusion that a paper based system is worth trying. We&#8217;ve been reading up about [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been reviewing multiple online systems to use to assist with project planning and management.  We&#8217;re coming to the conclusion that none will do absolutely everything you want, some don&#8217;t do enough and some do too much.</p>
<p>We&#8217;re coming to the conclusion that a paper based system is worth trying. We&#8217;ve been reading up about <a title="Getting Things Done" href="http://www.davidco.com/" target="_blank">Getting Things Done</a>, a work/life management system.  It makes a lot of common sense, so we&#8217;re going to give it a go.  We&#8217;re going to implement it in paper first, and integrate digital tools to enhance or replace certain aspects as we go along.</p>
<p>First action has been done &#8211; reduce email inbox&#8217;s to zero!  Now for the calendar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/project-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server upgrades, NHSOB, TNA and networking</title>
		<link>http://www.pragsys.com/server-upgrades-nhsob-tna-and-networking/</link>
		<comments>http://www.pragsys.com/server-upgrades-nhsob-tna-and-networking/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:05:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OpenLayers]]></category>

		<guid isPermaLink="false">http://www.pragsys.com/?p=524</guid>
		<description><![CDATA[A few things worth noting this week. 1. We&#8217;ve upgraded our servers so all clients will benefit from faster response times from their websites 2. www.nhsob.com is complete, we&#8217;re just waiting for content updates from club officials 3. Work on a new map interface for www.nationalarchives.gov.uk took a leap forward this week, with approval of [...]]]></description>
			<content:encoded><![CDATA[<p>A few things worth noting this week.</p>
<p>1. We&#8217;ve upgraded our servers so all clients will benefit from faster response times from their websites</p>
<p>2. www.nhsob.com is complete, we&#8217;re just waiting for content updates from club officials</p>
<p>3. Work on a new map interface for <a href="http://www.nationalarchives.gov.uk" target="_blank">www.nationalarchives.gov.uk</a> took a leap forward this week, with approval of a new approach for using map pop-ups to assist with navigating and querying their vast datastores!</p>
<p>4. Off to a networking event at Chepstow Racecourse this week&#8230;our first!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/server-upgrades-nhsob-tna-and-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoDB Spatial Indexing</title>
		<link>http://www.pragsys.com/mongodb-spatial-indexing/</link>
		<comments>http://www.pragsys.com/mongodb-spatial-indexing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:40:02 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MongoDB]]></category>

		<guid isPermaLink="false">http://www.pragsys.com/?p=512</guid>
		<description><![CDATA[Well, we&#8217;ve discovered why the index wouldn&#8217;t build&#8230;we&#8217;re creating an index on a centroid document, containing X and Y co-ordinates.  One or more of the records has become corrupted and so the index won&#8217;t build.  Unfortunately, MongoDB doesn&#8217;t (or isn&#8217;t at the moment) telling which one (or more) is corrupt.  We may have to write [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve discovered why the index wouldn&#8217;t build&#8230;we&#8217;re creating an index on a centroid document, containing X and Y co-ordinates.  One or more of the records has become corrupted and so the index won&#8217;t build.  Unfortunately, <a href="http://www.mongodb.org" target="_blank">MongoDB</a> doesn&#8217;t (or isn&#8217;t at the moment) telling which one (or more) is corrupt.  We may have to write some code to check all the centroids.  Or completely rebuild the collection from scratch, which is probably going to happen anyway with new data on the way.  Will definitely write some code to ensure all the centroids are of the correct type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/mongodb-spatial-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PragSys takes on new client</title>
		<link>http://www.pragsys.com/pragsys-takes-on-new-client/</link>
		<comments>http://www.pragsys.com/pragsys-takes-on-new-client/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:37:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pragsys.com/?p=507</guid>
		<description><![CDATA[We&#8217;re pleased to announce, we &#8216;re working on a new website for Gladwin Consulting, a Newport based training company, specialising in first aid in remote environments. Along with the website, we&#8217;ll be providing marketing assistance, training and support.  We view ourselves as partners to all our clients, and anything we can do to help, we [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce, we &#8216;re working on a new website for Gladwin Consulting, a Newport based training company, specialising in first aid in remote environments. Along with the website, we&#8217;ll be providing marketing assistance, training and support.  We view ourselves as partners to all our clients, and anything we can do to help, we will.</p>
<p>Our deadline for this project, is 5th April, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/pragsys-takes-on-new-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a custom OpenLayers Single Build File</title>
		<link>http://www.pragsys.com/building-a-custom-openlayers-single-build-file/</link>
		<comments>http://www.pragsys.com/building-a-custom-openlayers-single-build-file/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:40:41 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lubuntu]]></category>
		<category><![CDATA[OpenLayers]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.pragsys.com/?p=489</guid>
		<description><![CDATA[I&#8217;ll revisit this page, as I build experience with stripping out what I don&#8217;t need from the OpenLayers library, for a particular application.  I develop  on Linux Ubuntu (Lubuntu to be exact).  Here&#8217;s one to remember for the future: 1. When you download the OpenLayers development version, remember to make the build.py file executable, so [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll revisit this page, as I build experience with stripping out what I don&#8217;t need from the <a href="http://www.openlayers.org" target="_blank">OpenLayers</a> library, for a particular application.  I develop  on Linux <a href="http://www.ubuntu.com" target="_blank">Ubuntu</a> (<a href="https://help.ubuntu.com/community/Lubuntu/GetLubuntu" target="_blank">Lubuntu</a> to be exact).  Here&#8217;s one to remember for the future:</p>
<p>1. When you download the <a href="http://www.openlayers.org" target="_blank">OpenLayers</a> development version, remember to make the build.py file executable, so you can actually build the custom  file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/building-a-custom-openlayers-single-build-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to resize a VirtualBox Windows guest on a Linux host</title>
		<link>http://www.pragsys.com/how-to-resize-a-virtualbox-windows-guest-on-a-linux-host/</link>
		<comments>http://www.pragsys.com/how-to-resize-a-virtualbox-windows-guest-on-a-linux-host/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:54:24 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://www.pragsys.com/?p=502</guid>
		<description><![CDATA[Firstly, we need to resize the vdi file, using VBoxManage.  In a terminal, navigate to your vdi file and type: VBoxManage modifyhd YOUR_HARD_DISK.vdi &#8211;resize SIZE_IN_MB Next, start the VM, open a command prompt and run the following: diskpart list volume select volume Your Volume extend [size=n] Extends the selected volume by size=n megabytes (MB) Leave the extend size [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly, we need to resize the vdi file, using VBoxManage.  In a terminal, navigate to your vdi file and type:</p>
<p><strong>VBoxManage</strong> modifyhd YOUR_HARD_DISK.vdi &#8211;resize SIZE_IN_MB</p>
<p>Next, start the VM, open a command prompt and run the following:</p>
<p><strong>diskpart</strong></p>
<p><strong>list volume</strong></p>
<p><strong>select volume</strong> <em>Your Volume</em></p>
<p><strong>extend</strong> [<strong>size=</strong><em>n</em>]</p>
<p>Extends the selected volume by size=<em>n</em> megabytes (MB)</p>
<p>Leave the extend size parameter blank to use all the available space.</p>
<p>Et voila, a bigger VM!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragsys.com/how-to-resize-a-virtualbox-windows-guest-on-a-linux-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

